Loblaw Builds On Its Provigo Banner

When it comes to convenience stores, Loblaw has the smallest network of the three big chains: it nevertheless operates the Proprio banner, which groups independent owners and also Axep, located halfway between a convenience store and a small local grocery.
Network Profile
| GAS BRANDS | |||||
|---|---|---|---|---|---|
| Sonic (3) Esso (3), etc. |
|||||
| Sonic (4), etc. | |||||
| Misc. | |||||
| À plein gaz (12) | |||||
| Sonic (1) | |||||
| À plein gaz (12) Sonic (9) |
Banner Brands
[FAG id=1212]
Corporate Profile
| Name: | Loblaw |
|---|---|
| Ranking (chains): | 4th of 20 |
| Number of stores in Qc: | 471 |
| Number of c-stores: | 271 |
| Description: | Retailer, distributor and franchisor for food and pharmaceuticals |
| Foundation date: | 1919 by T. P. Loblaw in Toronto, Ontario |
| Number of employees: | 136,000 |
| Main Executive: | Galen G. Weston, President & CEO |
| Head Office: | Toronto |
| Installations: | 2 large distribution centers in Laval and Boucherville. |
| Website: | Loblaw |

